Funding Heatmap
Updated:Jul 16, 202616:00 UTCLatest settled hour in our history. Data is hourly, not a live tick.Next update in--:--Funding settles at the top of every hour, UTC. The next settled hour appears here shortly after.SinceJuly 15, 2026First hourly settlement in our stored history. Hyperliquid publishes no earlier data for HIP-3 markets.
Shorts payLongs payHover any cell for exact values
| AssetMarket ticker. Click any row to open the asset page | Funding buckets, oldest to latest | APR, last hCurrent APR with the funding rate of the latest settled hour under it | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +228.3%+0.0261% | ||||||||||||||||||||
| +87.7%+0.0100% | ||||||||||||||||||||
| +77.0%+0.0088% | ||||||||||||||||||||
| +62.6%+0.0071% | ||||||||||||||||||||
| +55.8%+0.0064% | ||||||||||||||||||||
| +49.7%+0.0057% | ||||||||||||||||||||
| +49.5%+0.0057% | ||||||||||||||||||||
| +42.9%+0.0049% | ||||||||||||||||||||
| +37.3%+0.0043% | ||||||||||||||||||||
| +35.7%+0.0041% | ||||||||||||||||||||
| +34.4%+0.0039% | ||||||||||||||||||||
| +33.5%+0.0038% | ||||||||||||||||||||
| +31.6%+0.0036% | ||||||||||||||||||||
| +28.7%+0.0033% | ||||||||||||||||||||
| +28.4%+0.0032% | ||||||||||||||||||||
| +27.1%+0.0031% | ||||||||||||||||||||
| +25.3%+0.0029% | ||||||||||||||||||||
| +24.2%+0.0028% | ||||||||||||||||||||
| +23.4%+0.0027% | ||||||||||||||||||||
| +22.8%+0.0026% | ||||||||||||||||||||
| +21.9%+0.0025% | ||||||||||||||||||||
| +20.9%+0.0024% | ||||||||||||||||||||
| +19.8%+0.0023% | ||||||||||||||||||||
| +19.2%+0.0022% | ||||||||||||||||||||
| +18.1%+0.0021% | ||||||||||||||||||||
| +18.0%+0.0021% | ||||||||||||||||||||
| +15.9%+0.0018% | ||||||||||||||||||||
| +15.7%+0.0018% | ||||||||||||||||||||
| +15.6%+0.0018% | ||||||||||||||||||||
| +15.3%+0.0017% | ||||||||||||||||||||
| +15.1%+0.0017% | ||||||||||||||||||||
| +15.0%+0.0017% | ||||||||||||||||||||
| +14.8%+0.0017% | ||||||||||||||||||||
| +14.6%+0.0017% | ||||||||||||||||||||
| +13.2%+0.0015% | ||||||||||||||||||||
| +12.9%+0.0015% | ||||||||||||||||||||
| +11.2%+0.0013% | ||||||||||||||||||||
| +10.3%+0.0012% | ||||||||||||||||||||
| +8.9%+0.0010% | ||||||||||||||||||||
| +8.5%+0.0010% | ||||||||||||||||||||
| +6.7%+0.0008% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +1.7%+0.0002% | ||||||||||||||||||||
| +0.3%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| −3.5%−0.0004% | ||||||||||||||||||||
| −7.9%−0.0009% | ||||||||||||||||||||
| −10.4%−0.0012% | ||||||||||||||||||||
| −15.1%−0.0017% | ||||||||||||||||||||
| −29.0%−0.0033% | ||||||||||||||||||||
| −30.9%−0.0035% | ||||||||||||||||||||
| −48.0%−0.0055% | ||||||||||||||||||||
| −118.1%−0.0135% | ||||||||||||||||||||
| −162.1%−0.0185% | ||||||||||||||||||||
| −167.1%−0.0191% | ||||||||||||||||||||
| −238.1%−0.0272% | ||||||||||||||||||||
| +392.6%+0.0448% | ||||||||||||||||||||
| +22.6%+0.0026% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| −6.2%−0.0007% | ||||||||||||||||||||
| +144.3%+0.0165% | ||||||||||||||||||||
| +33.9%+0.0039% | ||||||||||||||||||||
| +24.8%+0.0028% | ||||||||||||||||||||
| +24.3%+0.0028% | ||||||||||||||||||||
| +7.0%+0.0008% | ||||||||||||||||||||
| +6.0%+0.0007% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +5.5%+0.0006% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
| +0.0%+0.0000% | ||||||||||||||||||||
Trade everything that moves
Prove the strategy and manage up to $200k in real buying power