Cumulative Funding
Sum of hourly funding rates on each HIP-3 market since its first settlement. Updated hourly.
Last settlement:Aug 3, 202617:00 UTCNext settlement in--:--
88 of 88
| Asset | Days | ||||||
|---|---|---|---|---|---|---|---|
| +27.5% | +61.0% | Feb 20, 2026 | 164.7 | 3,954 | +2314.6%Jun 24, 2026 | 21:00 UTC | −1512.5%Mar 5, 2026 | 19:00 UTC | |
| +21.7% | +48.0% | Feb 20, 2026 | 164.6 | 3,952 | +2095.8%Apr 24, 2026 | 17:00 UTC | −1140.2%Mar 8, 2026 | 23:00 UTC | |
| +19.7% | +65.9% | Apr 16, 2026 | 109.0 | 2,617 | +3168.9%May 6, 2026 | 07:00 UTC | −2417.4%May 18, 2026 | 03:00 UTC | |
| +17.2% | +32.3% | Jan 21, 2026 | 193.9 | 4,654 | +1908.1%Feb 28, 2026 | 10:00 UTC | −1299.8%Feb 28, 2026 | 16:00 UTC | |
| +16.5% | +36.6% | Feb 20, 2026 | 164.7 | 3,953 | +1984.2%Jun 24, 2026 | 21:00 UTC | −1594.5%Mar 5, 2026 | 19:00 UTC | |
| +15.7% | +30.8% | Jan 29, 2026 | 186.1 | 4,467 | +1534.3%Jan 30, 2026 | 08:00 UTC | −1488.6%Jan 29, 2026 | 15:00 UTC | |
| +11.9% | +47.3% | May 4, 2026 | 91.7 | 2,201 | +1665.0%May 31, 2026 | 00:00 UTC | −925.0%Jun 19, 2026 | 05:00 UTC | |
| +11.7% | +28.1% | Mar 4, 2026 | 152.0 | 3,648 | +898.4%Mar 5, 2026 | 18:00 UTC | −545.9%Mar 5, 2026 | 19:00 UTC | |
| +10.3% | +28.8% | Mar 25, 2026 | 130.9 | 3,143 | +2235.4%Mar 26, 2026 | 02:00 UTC | −2053.3%Mar 26, 2026 | 01:00 UTC | |
| +10.1% | +15.2% | Dec 3, 2025 | 243.1 | 5,835 | +1571.2%Jan 3, 2026 | 03:00 UTC | −916.4%Dec 15, 2025 | 01:00 UTC | |
| +9.4% | +15.0% | Dec 19, 2025 | 227.0 | 5,449 | +558.5%Jun 14, 2026 | 22:00 UTC | −1171.4%Dec 20, 2025 | 05:00 UTC | |
| +9.4% | +42.2% | May 14, 2026 | 80.9 | 1,942 | +1278.4%May 14, 2026 | 20:00 UTC | −696.1%Jun 14, 2026 | 15:00 UTC | |
| +8.9% | +16.1% | Jan 14, 2026 | 201.0 | 4,825 | +797.4%Jan 14, 2026 | 17:00 UTC | −434.8%Feb 28, 2026 | 22:00 UTC | |
| +8.7% | +35.3% | May 5, 2026 | 89.8 | 2,157 | +1694.1%May 6, 2026 | 05:00 UTC | −1416.4%Jun 6, 2026 | 05:00 UTC | |
| +8.6% | +11.9% | Nov 12, 2025 | 263.8 | 6,333 | +512.2%Nov 17, 2025 | 07:00 UTC | −586.1%Dec 14, 2025 | 20:00 UTC | |
| +8.3% | +76.7% | Jun 25, 2026 | 39.7 | 953 | +2632.9%Jul 31, 2026 | 02:00 UTC | −1357.2%Jul 31, 2026 | 07:00 UTC | |
| +8.2% | +11.6% | Nov 18, 2025 | 258.0 | 6,193 | +459.6%Nov 23, 2025 | 21:00 UTC | −326.7%Dec 14, 2025 | 18:00 UTC | |
| +7.8% | +31.2% | May 4, 2026 | 91.0 | 2,185 | +857.2%Jun 2, 2026 | 04:00 UTC | −745.1%Jun 6, 2026 | 02:00 UTC | |
| +7.6% | +30.4% | May 4, 2026 | 91.0 | 2,186 | +2881.0%May 4, 2026 | 16:00 UTC | −582.2%Jun 7, 2026 | 20:00 UTC | |
| +7.4% | +20.6% | Mar 25, 2026 | 131.0 | 3,144 | +451.8%May 25, 2026 | 22:00 UTC | −371.9%Apr 4, 2026 | 03:00 UTC | |
| +6.9% | +10.0% | Nov 26, 2025 | 250.1 | 6,003 | +822.4%Nov 26, 2025 | 15:00 UTC | −763.7%Jan 19, 2026 | 09:00 UTC | |
| +6.9% | +9.7% | Nov 18, 2025 | 258.0 | 6,192 | +615.0%Dec 25, 2025 | 10:00 UTC | −391.7%Jan 17, 2026 | 07:00 UTC | |
| +6.8% | +27.4% | May 4, 2026 | 90.8 | 2,181 | +700.4%May 7, 2026 | 12:00 UTC | −773.2%Jun 6, 2026 | 03:00 UTC | |
| +6.6% | +12.8% | Jan 27, 2026 | 187.9 | 4,511 | +379.9%Jan 31, 2026 | 01:00 UTC | −292.1%Feb 1, 2026 | 17:00 UTC | |
| +6.6% | +10.9% | Dec 26, 2025 | 220.7 | 5,297 | +1411.5%Jan 30, 2026 | 19:00 UTC | −729.0%Apr 19, 2026 | 22:00 UTC | |
| +6.5% | +34.6% | May 26, 2026 | 68.9 | 1,655 | +1006.0%May 27, 2026 | 03:00 UTC | −740.8%Jun 7, 2026 | 17:00 UTC | |
| +6.5% | +10.3% | Dec 15, 2025 | 231.0 | 5,546 | +1057.8%Jan 3, 2026 | 22:00 UTC | −1228.6%Dec 20, 2025 | 03:00 UTC | |
| +6.5% | +26.2% | May 5, 2026 | 90.0 | 2,162 | +4235.7%May 5, 2026 | 16:00 UTC | −859.4%May 12, 2026 | 09:00 UTC | |
| +6.5% | +9.8% | Dec 5, 2025 | 241.1 | 5,787 | +936.1%Dec 8, 2025 | 01:00 UTC | −615.7%Dec 15, 2025 | 00:00 UTC | |
| +6.4% | +12.4% | Jan 26, 2026 | 188.9 | 4,535 | +1146.1%Apr 26, 2026 | 12:00 UTC | −1655.2%Jan 30, 2026 | 03:00 UTC | |
| +6.3% | +25.4% | May 4, 2026 | 91.1 | 2,187 | +644.9%May 9, 2026 | 01:00 UTC | −378.4%May 10, 2026 | 15:00 UTC | |
| +6.1% | +8.7% | Nov 19, 2025 | 257.1 | 6,171 | +720.5%Nov 27, 2025 | 20:00 UTC | −380.3%Dec 15, 2025 | 00:00 UTC | |
| +6.0% | +10.9% | Jan 14, 2026 | 201.1 | 4,827 | +624.7%May 23, 2026 | 22:00 UTC | −1040.1%May 3, 2026 | 09:00 UTC | |
| +5.9% | +23.7% | May 4, 2026 | 90.8 | 2,181 | +1043.5%May 9, 2026 | 22:00 UTC | −2108.6%May 5, 2026 | 03:00 UTC | |
| +5.5% | +9.9% | Jan 12, 2026 | 203.1 | 4,875 | +552.5%Jan 19, 2026 | 21:00 UTC | −855.7%Feb 5, 2026 | 05:00 UTC | |
| +5.5% | +8.9% | Dec 22, 2025 | 224.1 | 5,379 | +433.6%Feb 28, 2026 | 10:00 UTC | −358.9%Apr 19, 2026 | 22:00 UTC | |
| +5.5% | +10.0% | Jan 15, 2026 | 200.1 | 4,803 | +432.9%Jan 17, 2026 | 03:00 UTC | −566.4%Jul 19, 2026 | 23:00 UTC | |
| +5.4% | +21.5% | May 4, 2026 | 91.1 | 2,187 | +916.1%May 10, 2026 | 22:00 UTC | −817.0%May 10, 2026 | 19:00 UTC | |
| +5.2% | +7.4% | Nov 20, 2025 | 256.1 | 6,147 | +468.7%Nov 24, 2025 | 00:00 UTC | −289.8%Apr 12, 2026 | 03:00 UTC | |
| +5.0% | +7.5% | Dec 2, 2025 | 244.0 | 5,858 | +766.6%Dec 7, 2025 | 19:00 UTC | −1030.8%Feb 7, 2026 | 08:00 UTC | |
| +4.8% | +6.7% | Nov 13, 2025 | 263.1 | 6,315 | +367.8%Nov 23, 2025 | 23:00 UTC | −467.0%Nov 23, 2025 | 08:00 UTC | |
| +4.8% | +13.3% | Mar 25, 2026 | 131.0 | 3,144 | +576.7%May 1, 2026 | 07:00 UTC | −667.4%May 4, 2026 | 02:00 UTC | |
| +4.7% | +25.8% | May 29, 2026 | 66.1 | 1,587 | +634.9%Jun 1, 2026 | 01:00 UTC | −509.4%May 29, 2026 | 15:00 UTC | |
| +4.6% | +5.7% | Oct 13, 2025 | 294.2 | 7,061 | +863.8%Oct 13, 2025 | 22:00 UTC | −684.5%Dec 14, 2025 | 20:00 UTC | |
| +4.6% | +8.9% | Jan 27, 2026 | 188.1 | 4,515 | +708.1%Mar 1, 2026 | 05:00 UTC | −981.7%Feb 4, 2026 | 19:00 UTC | |
| +4.4% | +29.4% | Jun 9, 2026 | 55.1 | 1,324 | +713.4%Jun 9, 2026 | 14:00 UTC | −354.1%Aug 3, 2026 | 00:00 UTC | |
| +4.4% | +6.8% | Dec 8, 2025 | 238.1 | 5,715 | +271.2%May 3, 2026 | 22:00 UTC | −502.6%Dec 14, 2025 | 19:00 UTC | |
| +4.3% | +55.7% | Jul 6, 2026 | 28.0 | 672 | +1573.0%Jul 6, 2026 | 18:00 UTC | −915.8%Aug 3, 2026 | 11:00 UTC | |
| +3.7% | +5.6% | Dec 4, 2025 | 242.1 | 5,811 | +453.2%Jun 6, 2026 | 10:00 UTC | −749.7%Jun 6, 2026 | 03:00 UTC | |
| +3.5% | +25.7% | Jun 15, 2026 | 49.0 | 1,177 | +260.5%Jun 29, 2026 | 00:00 UTC | −229.2%Jun 19, 2026 | 05:00 UTC | |
| +3.4% | +6.8% | Feb 3, 2026 | 181.1 | 4,347 | +585.1%Feb 6, 2026 | 07:00 UTC | −1143.9%Mar 1, 2026 | 21:00 UTC | |
| +3.3% | +9.2% | Mar 25, 2026 | 131.1 | 3,147 | +1377.2%Apr 10, 2026 | 22:00 UTC | −1470.9%Apr 16, 2026 | 02:00 UTC | |
| +3.1% | +18.9% | Jun 4, 2026 | 60.1 | 1,443 | +477.1%Jun 7, 2026 | 01:00 UTC | −473.6%Jun 6, 2026 | 08:00 UTC | |
| +3.1% | +24.0% | Jun 18, 2026 | 46.7 | 1,121 | +1338.5%Jun 22, 2026 | 03:00 UTC | −1655.0%Jun 25, 2026 | 15:00 UTC | |
| +3.0% | +7.0% | Mar 2, 2026 | 154.1 | 3,699 | +586.0%Jul 3, 2026 | 02:00 UTC | −512.0%Apr 12, 2026 | 03:00 UTC | |
| +2.8% | +8.9% | Apr 9, 2026 | 116.7 | 2,801 | +419.3%Apr 9, 2026 | 02:00 UTC | −599.5%Apr 12, 2026 | 03:00 UTC | |
| +2.7% | +4.0% | Nov 25, 2025 | 251.0 | 6,024 | +729.4%Dec 7, 2025 | 19:00 UTC | −895.1%Feb 7, 2026 | 08:00 UTC | |
| +2.6% | +22.9% | Jun 22, 2026 | 42.0 | 1,010 | +469.0%Jul 4, 2026 | 03:00 UTC | −139.7%Jun 27, 2026 | 21:00 UTC | |
| +2.6% | +3.6% | Nov 14, 2025 | 262.0 | 6,290 | +785.8%Dec 20, 2025 | 15:00 UTC | −632.8%Nov 22, 2025 | 07:00 UTC | |
| +2.5% | +8.0% | Apr 9, 2026 | 116.6 | 2,800 | +1179.5%May 6, 2026 | 12:00 UTC | −2769.5%Apr 9, 2026 | 02:00 UTC | |
| +2.4% | +14.1% | Jun 1, 2026 | 63.1 | 1,515 | +315.3%Jul 19, 2026 | 11:00 UTC | −779.7%Jun 19, 2026 | 04:00 UTC | |
| +2.2% | +18.9% | Jun 22, 2026 | 42.0 | 1,009 | +463.4%Jul 19, 2026 | 17:00 UTC | −312.1%Jul 18, 2026 | 04:00 UTC | |
| +2.1% | +20.4% | Jun 26, 2026 | 37.9 | 910 | +1114.2%Jun 29, 2026 | 01:00 UTC | −1204.7%Jul 20, 2026 | 01:00 UTC | |
| +2.0% | +10.0% | May 21, 2026 | 74.0 | 1,776 | +506.6%May 25, 2026 | 19:00 UTC | −457.9%May 26, 2026 | 01:00 UTC | |
| +1.9% | +11.0% | Jun 1, 2026 | 62.9 | 1,511 | +414.8%Jun 7, 2026 | 08:00 UTC | −394.0%Jun 7, 2026 | 11:00 UTC | |
| +1.9% | +13.9% | Jun 15, 2026 | 48.9 | 1,174 | +636.9%Jun 15, 2026 | 20:00 UTC | −441.1%Jun 19, 2026 | 21:00 UTC | |
| +1.8% | +10.9% | Jun 3, 2026 | 61.1 | 1,467 | +284.6%Jun 3, 2026 | 23:00 UTC | −1333.6%Jun 6, 2026 | 03:00 UTC | |
| +1.8% | +8.5% | May 17, 2026 | 77.8 | 1,867 | +182.0%Jun 14, 2026 | 22:00 UTC | −437.7%Jun 19, 2026 | 05:00 UTC | |
| +1.8% | +8.8% | May 21, 2026 | 74.0 | 1,778 | +2438.4%May 21, 2026 | 16:00 UTC | −690.2%Jun 6, 2026 | 03:00 UTC | |
| +1.7% | +6.8% | May 5, 2026 | 90.7 | 2,178 | +1107.6%May 25, 2026 | 15:00 UTC | −1324.4%May 24, 2026 | 23:00 UTC | |
| +1.6% | +17.1% | Jun 29, 2026 | 35.1 | 843 | +264.8%Jul 3, 2026 | 01:00 UTC | −230.3%Jul 11, 2026 | 02:00 UTC | |
| +1.5% | +2.5% | Dec 23, 2025 | 223.0 | 5,353 | +52.1%Jan 25, 2026 | 22:00 UTC | −54.0%Dec 25, 2025 | 03:00 UTC | |
| +1.5% | +2.1% | Nov 21, 2025 | 255.1 | 6,123 | +453.2%Nov 23, 2025 | 23:00 UTC | −283.7%Dec 14, 2025 | 18:00 UTC | |
| +1.2% | +8.2% | Jun 9, 2026 | 55.0 | 1,321 | +474.2%Jun 28, 2026 | 23:00 UTC | −601.2%Jun 22, 2026 | 00:00 UTC | |
| +0.8% | +7.3% | Jun 22, 2026 | 41.8 | 1,004 | +1352.7%Jun 22, 2026 | 22:00 UTC | −418.8%Jun 30, 2026 | 05:00 UTC | |
| +0.8% | +4.3% | May 28, 2026 | 66.9 | 1,607 | +950.8%Jun 5, 2026 | 01:00 UTC | −666.7%Jun 6, 2026 | 04:00 UTC | |
| −0.1% | −1.6% | Jul 15, 2026 | 18.8 | 452 | +1954.4%Jul 29, 2026 | 19:00 UTC | −775.9%Jul 31, 2026 | 15:00 UTC | |
| −0.5% | −7.2% | Jul 9, 2026 | 25.1 | 604 | +470.3%Aug 2, 2026 | 03:00 UTC | −572.7%Jul 13, 2026 | 02:00 UTC | |
| −0.9% | −2.1% | Mar 2, 2026 | 154.0 | 3,698 | +869.2%Mar 4, 2026 | 07:00 UTC | −575.7%Mar 9, 2026 | 00:00 UTC | |
| −1.1% | −3.0% | Mar 18, 2026 | 138.1 | 3,316 | +127.3%May 23, 2026 | 19:00 UTC | −211.5%Apr 12, 2026 | 03:00 UTC | |
| −1.3% | −6.2% | May 18, 2026 | 77.0 | 1,850 | +375.7%May 18, 2026 | 16:00 UTC | −594.5%Jun 20, 2026 | 10:00 UTC | |
| −1.4% | −11.6% | Jun 22, 2026 | 42.6 | 1,023 | +1605.7%Jun 22, 2026 | 03:00 UTC | −2652.6%Jul 7, 2026 | 06:00 UTC | |
| −2.6% | −9.9% | May 1, 2026 | 94.6 | 2,272 | +1074.5%Jun 27, 2026 | 07:00 UTC | −1276.2%Jun 6, 2026 | 04:00 UTC | |
| −3.6% | −5.9% | Dec 23, 2025 | 223.1 | 5,355 | +132.3%Jun 6, 2026 | 18:00 UTC | −179.7%Dec 23, 2025 | 15:00 UTC | |
| −5.5% | −13.3% | Mar 4, 2026 | 152.0 | 3,650 | +931.2%Apr 12, 2026 | 03:00 UTC | −859.3%Mar 7, 2026 | 00:00 UTC | |
| −5.5% | −52.2% | Jun 26, 2026 | 38.7 | 930 | +1594.9%Jul 9, 2026 | 00:00 UTC | −2010.7%Jun 26, 2026 | 14:00 UTC | |
| −7.3% | −12.8% | Jan 6, 2026 | 209.1 | 5,019 | +821.0%Apr 12, 2026 | 03:00 UTC | −877.9%Apr 8, 2026 | 21:00 UTC | |
| −9.7% | −179.3% | Jul 15, 2026 | 19.6 | 472 | +725.3%Jul 30, 2026 | 23:00 UTC | −4152.4%Jul 29, 2026 | 07:00 UTC |
Trade everything that moves
Prove the strategy and manage up to $200k in real buying power