HIP-3 Funding History
Funding rates stats for TradeXYZ. Estimates, not official settlement records. Hyperliquid settles funding hourly, from the average price premium across the hour, but publishes no settled-rate history for HIP-3 markets. We record this data 1 min before settlement, when it already covers 59 of the 60 minutes. That is normally within a rounding error of the applied rate. Only a sharp move in the final minute can open a visible gap.
Updated:Jul 16, 202616:00 UTCLatest settled hour in our history. Data is hourly, not a live tick.Next update in--:--Funding settles at the top of every hour, UTC. The next settled hour appears here shortly after.SinceJuly 15, 2026First hourly settlement in our stored history. Hyperliquid publishes no earlier data for HIP-3 markets.
Median APRMiddle current APR across all markets
+5.5%
across 102 markets
Longs pay most, APRHighest positive APR right now. A short position earns it
+392.6%
+0.0448% last hour
Shorts pay most, APRMost negative APR right now. A long position earns it
−238.1%
−0.0272% last hour
Total open interestOpen interest of all xyz markets combined, USD notional
$3.47B
102 of 102
| AssetMarket ticker. Click any row to open the asset page | Funding rate at the last hourly settlement | Hourly funding annualized: rate × 24 × 365 | Average APR over the last 7 days. Compare with the current APR to see if now is unusual | Funding 24HHourly funding, last 24 settlements | Mark PriceMark price, used for margin and PnL | Price change over the last 24 hours | Notional volume, rolling 24 hours, USDC | Open interest, the value of open positions in USD |
|---|---|---|---|---|---|---|---|---|
| +0.0448% | +392.6% | +226.7% | $1,067.8 | −3.30% | $1.6M | $854K | ||
| +0.0261% | +228.3% | +19.7% | $35.662 | −6.76% | $94K | $221K | ||
| +0.0165% | +144.3% | +76.1% | $1,282.6 | −1.13% | $200K | $965K | ||
| +0.0100% | +87.7% | −74.9% | $29.728 | −9.01% | $2.6M | $3.9M | ||
| +0.0088% | +77.0% | −71.9% | $66.126 | −4.38% | $1.7M | $3.1M | ||
| +0.0071% | +62.6% | +43.1% | $57.093 | +2.08% | $838K | $3.1M | ||
| +0.0064% | +55.8% | +67.2% | $33.404 | +0.75% | $1.8M | $4.8M | ||
| +0.0057% | +49.7% | +22.1% | $62.374 | −3.19% | $55.1M | $57.9M | ||
| +0.0057% | +49.5% | +12.2% | $177.72 | −8.31% | $16.0M | $40.5M | ||
| +0.0049% | +42.9% | −41.2% | $7.255 | −3.04% | $3.3M | $7.2M | ||
| +0.0043% | +37.3% | −0.2% | $86.515 | −2.55% | $1.2M | $8.7M | ||
| +0.0041% | +35.7% | +34.2% | $190.84 | −7.91% | $20.3M | $37.8M | ||
| +0.0039% | +34.4% | −6.9% | $34.562 | −6.54% | $2.8M | $2.7M | ||
| +0.0039% | +33.9% | +11.5% | $4,009.2 | −0.97% | $43.3M | $136.6M | ||
| +0.0038% | +33.5% | +22.4% | $16.005 | −7.47% | $704K | $1.0M | ||
| +0.0036% | +31.6% | +16.1% | $98.295 | −2.56% | $42.2M | $38.7M | ||
| +0.0033% | +28.7% | +30.4% | $53.063 | −6.20% | $240.8M | $80.5M | ||
| +0.0032% | +28.4% | +41.2% | $1,447.9 | −6.30% | $508.7M | $100.0M | ||
| +0.0031% | +27.1% | +20.2% | $67.325 | −12.44% | $9.2M | $7.1M | ||
| +0.0029% | +25.3% | +27.0% | $854.62 | −5.42% | $312.0M | $203.9M | ||
| +0.0028% | +24.8% | +9.1% | $78.855 | +0.48% | $232.5M | $166.8M | ||
| +0.0028% | +24.3% | +19.3% | $56.329 | −2.34% | $196.2M | $78.8M | ||
| +0.0028% | +24.2% | +47.7% | $400.48 | −0.58% | $3.3M | $3.3M | ||
| +0.0027% | +23.4% | +28.8% | $126.56 | −4.15% | $9.1M | $25.9M | ||
| +0.0026% | +22.8% | +24.4% | $207.67 | −0.49% | $47.0M | $211.6M | ||
| +0.0026% | +22.6% | +19.9% | $66,464 | −1.63% | $1.7M | $2.3M | ||
| +0.0025% | +21.9% | +11.2% | $118.63 | −0.23% | $6.3M | $7.1M | ||
| +0.0024% | +20.9% | +12.7% | $256.67 | −5.37% | $2.9M | $3.2M | ||
| +0.0023% | +19.8% | +14.2% | $382.45 | −1.57% | $1.0M | $3.9M | ||
| +0.0022% | +19.2% | +27.0% | $22.446 | +0.57% | $781K | $2.7M | ||
| +0.0021% | +18.1% | +10.7% | $73.712 | −0.77% | $1.6M | $4.1M | ||
| +0.0021% | +18.0% | +15.9% | $94.750 | −3.42% | $9.5M | $16.2M | ||
| +0.0018% | +15.9% | +20.0% | $110.69 | −3.74% | $6.2M | $21.0M | ||
| +0.0018% | +15.7% | +14.6% | $164.55 | +0.49% | $4.8M | $6.4M | ||
| +0.0018% | +15.6% | +42.5% | $93.080 | +0.57% | $2.2M | $583K | ||
| +0.0017% | +15.3% | +28.4% | $371.68 | −0.04% | $18.4M | $61.1M | ||
| +0.0017% | +15.1% | +17.5% | $49.218 | −2.38% | $109K | $954K | ||
| +0.0017% | +15.0% | +15.6% | $570.61 | −0.66% | $757K | $568K | ||
| +0.0017% | +14.8% | +8.7% | $703.13 | −5.10% | $3.5M | $3.3M | ||
| +0.0017% | +14.6% | +26.0% | $408.68 | −2.16% | $10.1M | $8.2M | ||
| +0.0015% | +13.2% | +8.3% | $72.831 | −5.13% | $9.0M | $4.2M | ||
| +0.0015% | +12.9% | +24.0% | $400.57 | +0.71% | $14.2M | $64.2M | ||
| +0.0013% | +11.2% | +24.7% | $256.35 | +0.57% | $10.7M | $20.6M | ||
| +0.0012% | +10.3% | +10.4% | $675.16 | −1.30% | $36.0M | $46.7M | ||
| +0.0010% | +8.9% | +13.1% | $134.37 | −1.15% | $244.3M | $163.1M | ||
| +0.0010% | +8.5% | +6.7% | $507.25 | −2.15% | $16.2M | $10.0M | ||
| +0.0008% | +7.0% | +27.9% | $1,646.9 | +0.54% | $3.2M | $2.6M | ||
| +0.0008% | +6.7% | +14.2% | $17.053 | −5.81% | $878K | $768K | ||
| +0.0007% | +6.0% | +27.0% | $6.368 | −0.08% | $4.2M | $9.8M | ||
| +0.0006% | +5.5% | +18.1% | $1,819.2 | +3.19% | $1.3M | $2.0M | ||
| +0.0006% | +5.5% | +69.8% | $9.608 | −9.33% | $9.3M | $16.2M | ||
| +0.0006% | +5.5% | −209.1% | $2.930 | −2.51% | $250K | $79K | ||
| +0.0006% | +5.5% | +14.3% | $83.503 | +0.58% | $116.6M | $185.3M | ||
| +0.0006% | +5.5% | +3.7% | $935.50 | +0.99% | $238K | $337K | ||
| +0.0006% | +5.5% | −8.5% | $24.815 | −4.77% | $348K | $161K | ||
| +0.0006% | +5.5% | −13.0% | $111.72 | −1.00% | $435K | $137K | ||
| +0.0006% | +5.5% | +3.8% | $92.306 | −1.04% | $1.5M | $588K | ||
| +0.0006% | +5.5% | −6.7% | $100.58 | −0.50% | $686K | $211K | ||
| +0.0006% | +5.5% | +13.8% | $166.20 | −1.91% | $61.6M | $5.1M | ||
| +0.0006% | +5.5% | −21.2% | $35.633 | −0.78% | $163K | $205K | ||
| +0.0006% | +5.5% | +30.9% | $213.17 | −0.88% | $11.2M | $12.0M | ||
| +0.0006% | +5.5% | +17.6% | $1,181.4 | +3.17% | $2.8M | $4.2M | ||
| +0.0006% | +5.5% | +5.6% | $2.824 | −1.69% | $10.0M | $12.2M | ||
| +0.0006% | +5.5% | +6.1% | $102.93 | −3.12% | $995K | $735K | ||
| +0.0006% | +5.5% | +7.7% | $133.52 | −0.86% | $3.4M | $4.8M | ||
| +0.0006% | +5.5% | +10.5% | $173.43 | −1.48% | $1.1M | $5.3M | ||
| +0.0006% | +5.5% | +40.9% | $57.166 | −6.98% | $2.1M | $1.1M | ||
| +0.0006% | +5.5% | +13.2% | $392.86 | −0.62% | $20.1M | $21.5M | ||
| +0.0006% | +5.5% | +16.3% | $470.53 | −9.04% | $1.5M | $942K | ||
| +0.0006% | +5.5% | +4.0% | $29,197 | −0.69% | $560.4M | $244.6M | ||
| +0.0002% | +1.7% | −24.1% | $161.66 | −5.48% | $378.2M | $102.1M | ||
| +0.0000% | +0.3% | −0.5% | $7.132 | −5.16% | $12.6M | $27.6M | ||
| +0.0000% | +0.0% | +0.0% | $3,080 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $4.610 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $97.150 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $1.145 | +0.11% | $1.6M | $11.0M | ||
| +0.0000% | +0.0% | −3.0% | $1.348 | −0.12% | $92K | $126K | ||
| +0.0000% | +0.0% | +0.0% | $103.00 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $2.600 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $103.44 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $175,000 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $162.42 | +0.19% | $1.4M | $10.9M | ||
| +0.0000% | +0.0% | +0.0% | $1,478.4 | −0.01% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $26.160 | −0.10% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $24,250 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $57.000 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $85.000 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $20.000 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $15.000 | +0.00% | $0 | $0 | ||
| +0.0000% | +0.0% | +0.0% | $6.300 | +0.00% | $0 | $0 | ||
| −0.0004% | −3.5% | −9.1% | $214.08 | −7.12% | $3.3M | $693K | ||
| −0.0007% | −6.2% | −6.3% | $7,558.9 | +0.14% | $191.4M | $558.5M | ||
| −0.0009% | −7.9% | −6.7% | $572.26 | −1.82% | $1.4M | $1.8M | ||
| −0.0012% | −10.4% | −0.4% | $127.69 | −1.57% | $708K | $478K | ||
| −0.0017% | −15.1% | +20.0% | $10.435 | −5.63% | $2.2M | $919K | ||
| −0.0033% | −29.0% | −25.4% | $331.64 | +1.68% | $24.0M | $43.1M | ||
| −0.0035% | −30.9% | −57.5% | $176.91 | −4.49% | $16.2M | $30.0M | ||
| −0.0055% | −48.0% | −38.9% | $168.63 | −2.74% | $89.3M | $48.9M | ||
| −0.0135% | −118.1% | +97.7% | $282.03 | +0.02% | $1.9M | $1.3M | ||
| −0.0185% | −162.1% | +106.9% | $199.66 | −8.38% | $2.4M | $3.9M | ||
| −0.0191% | −167.1% | −5.7% | $1,213 | −7.31% | $729.6M | $417.7M | ||
| −0.0272% | −238.1% | +153.1% | $361.88 | −13.63% | $7.1M | $5.3M |
Trade everything that moves
Prove the strategy and manage up to $200k in real buying power