HIP-3 Funding History
Funding history for TradeXYZ. These are Hyperliquid's settled rates: what each market charged at the top of every hour. We mirror every settlement Hyperliquid publishes for these markets and keep it, so this record goes deeper as it accrues. The current hour has not settled yet, so it shows a running estimate that updates every minute until the hour closes.
Last settlement:Jul 16, 202616:00 UTCNext settlement in--:--
Median APR
+5.5%
across 102 markets
Longs pay most, APR
+392.6%
+0.0448% per hour
Shorts pay most, APR
−238.1%
−0.0272% per hour
Total open interest
$3.47B
102 of 102
| Asset | Funding 24H | Mark Price | |||||
|---|---|---|---|---|---|---|---|
| +0.0448% | +392.6% | Loading… | $1,067.8 | −3.30% | $1.6M | $854K | |
| +0.0261% | +228.3% | Loading… | $35.662 | −6.76% | $94K | $221K | |
| +0.0165% | +144.3% | Loading… | $1,282.6 | −1.13% | $200K | $965K | |
| +0.0100% | +87.7% | Loading… | $29.728 | −9.01% | $2.6M | $3.9M | |
| +0.0088% | +77.0% | Loading… | $66.126 | −4.38% | $1.7M | $3.1M | |
| +0.0071% | +62.6% | Loading… | $57.093 | +2.08% | $838K | $3.1M | |
| +0.0064% | +55.8% | Loading… | $33.404 | +0.75% | $1.8M | $4.8M | |
| +0.0057% | +49.7% | Loading… | $62.374 | −3.19% | $55.1M | $57.9M | |
| +0.0057% | +49.5% | Loading… | $177.72 | −8.31% | $16.0M | $40.5M | |
| +0.0049% | +42.9% | Loading… | $7.255 | −3.04% | $3.3M | $7.2M | |
| +0.0043% | +37.3% | Loading… | $86.515 | −2.55% | $1.2M | $8.7M | |
| +0.0041% | +35.7% | Loading… | $190.84 | −7.91% | $20.3M | $37.8M | |
| +0.0039% | +34.4% | Loading… | $34.562 | −6.54% | $2.8M | $2.7M | |
| +0.0039% | +33.9% | Loading… | $4,009.2 | −0.97% | $43.3M | $136.6M | |
| +0.0038% | +33.5% | Loading… | $16.005 | −7.47% | $704K | $1.0M | |
| +0.0036% | +31.6% | Loading… | $98.295 | −2.56% | $42.2M | $38.7M | |
| +0.0033% | +28.7% | Loading… | $53.063 | −6.20% | $240.8M | $80.5M | |
| +0.0032% | +28.4% | Loading… | $1,447.9 | −6.30% | $508.7M | $100.0M | |
| +0.0031% | +27.1% | Loading… | $67.325 | −12.44% | $9.2M | $7.1M | |
| +0.0029% | +25.3% | Loading… | $854.62 | −5.42% | $312.0M | $203.9M | |
| +0.0028% | +24.8% | Loading… | $78.855 | +0.48% | $232.5M | $166.8M | |
| +0.0028% | +24.3% | Loading… | $56.329 | −2.34% | $196.2M | $78.8M | |
| +0.0028% | +24.2% | Loading… | $400.48 | −0.58% | $3.3M | $3.3M | |
| +0.0027% | +23.4% | Loading… | $126.56 | −4.15% | $9.1M | $25.9M | |
| +0.0026% | +22.8% | Loading… | $207.67 | −0.49% | $47.0M | $211.6M | |
| +0.0026% | +22.6% | Loading… | $66,464 | −1.63% | $1.7M | $2.3M | |
| +0.0025% | +21.9% | Loading… | $118.63 | −0.23% | $6.3M | $7.1M | |
| +0.0024% | +20.9% | Loading… | $256.67 | −5.37% | $2.9M | $3.2M | |
| +0.0023% | +19.8% | Loading… | $382.45 | −1.57% | $1.0M | $3.9M | |
| +0.0022% | +19.2% | Loading… | $22.446 | +0.57% | $781K | $2.7M | |
| +0.0021% | +18.1% | Loading… | $73.712 | −0.77% | $1.6M | $4.1M | |
| +0.0021% | +18.0% | Loading… | $94.750 | −3.42% | $9.5M | $16.2M | |
| +0.0018% | +15.9% | Loading… | $110.69 | −3.74% | $6.2M | $21.0M | |
| +0.0018% | +15.7% | Loading… | $164.55 | +0.49% | $4.8M | $6.4M | |
| +0.0018% | +15.6% | Loading… | $93.080 | +0.57% | $2.2M | $583K | |
| +0.0017% | +15.3% | Loading… | $371.68 | −0.04% | $18.4M | $61.1M | |
| +0.0017% | +15.1% | Loading… | $49.218 | −2.38% | $109K | $954K | |
| +0.0017% | +15.0% | Loading… | $570.61 | −0.66% | $757K | $568K | |
| +0.0017% | +14.8% | Loading… | $703.13 | −5.10% | $3.5M | $3.3M | |
| +0.0017% | +14.6% | Loading… | $408.68 | −2.16% | $10.1M | $8.2M | |
| +0.0015% | +13.2% | Loading… | $72.831 | −5.13% | $9.0M | $4.2M | |
| +0.0015% | +12.9% | Loading… | $400.57 | +0.71% | $14.2M | $64.2M | |
| +0.0013% | +11.2% | Loading… | $256.35 | +0.57% | $10.7M | $20.6M | |
| +0.0012% | +10.3% | Loading… | $675.16 | −1.30% | $36.0M | $46.7M | |
| +0.0010% | +8.9% | Loading… | $134.37 | −1.15% | $244.3M | $163.1M | |
| +0.0010% | +8.5% | Loading… | $507.25 | −2.15% | $16.2M | $10.0M | |
| +0.0008% | +7.0% | Loading… | $1,646.9 | +0.54% | $3.2M | $2.6M | |
| +0.0008% | +6.7% | Loading… | $17.053 | −5.81% | $878K | $768K | |
| +0.0007% | +6.0% | Loading… | $6.368 | −0.08% | $4.2M | $9.8M | |
| +0.0006% | +5.5% | Loading… | $1,819.2 | +3.19% | $1.3M | $2.0M | |
| +0.0006% | +5.5% | Loading… | $9.608 | −9.33% | $9.3M | $16.2M | |
| +0.0006% | +5.5% | Loading… | $2.930 | −2.51% | $250K | $79K | |
| +0.0006% | +5.5% | Loading… | $83.503 | +0.58% | $116.6M | $185.3M | |
| +0.0006% | +5.5% | Loading… | $935.50 | +0.99% | $238K | $337K | |
| +0.0006% | +5.5% | Loading… | $24.815 | −4.77% | $348K | $161K | |
| +0.0006% | +5.5% | Loading… | $111.72 | −1.00% | $435K | $137K | |
| +0.0006% | +5.5% | Loading… | $92.306 | −1.04% | $1.5M | $588K | |
| +0.0006% | +5.5% | Loading… | $100.58 | −0.50% | $686K | $211K | |
| +0.0006% | +5.5% | Loading… | $166.20 | −1.91% | $61.6M | $5.1M | |
| +0.0006% | +5.5% | Loading… | $35.633 | −0.78% | $163K | $205K | |
| +0.0006% | +5.5% | Loading… | $213.17 | −0.88% | $11.2M | $12.0M | |
| +0.0006% | +5.5% | Loading… | $1,181.4 | +3.17% | $2.8M | $4.2M | |
| +0.0006% | +5.5% | Loading… | $2.824 | −1.69% | $10.0M | $12.2M | |
| +0.0006% | +5.5% | Loading… | $102.93 | −3.12% | $995K | $735K | |
| +0.0006% | +5.5% | Loading… | $133.52 | −0.86% | $3.4M | $4.8M | |
| +0.0006% | +5.5% | Loading… | $173.43 | −1.48% | $1.1M | $5.3M | |
| +0.0006% | +5.5% | Loading… | $57.166 | −6.98% | $2.1M | $1.1M | |
| +0.0006% | +5.5% | Loading… | $392.86 | −0.62% | $20.1M | $21.5M | |
| +0.0006% | +5.5% | Loading… | $470.53 | −9.04% | $1.5M | $942K | |
| +0.0006% | +5.5% | Loading… | $29,197 | −0.69% | $560.4M | $244.6M | |
| +0.0002% | +1.7% | Loading… | $161.66 | −5.48% | $378.2M | $102.1M | |
| +0.0000% | +0.3% | Loading… | $7.132 | −5.16% | $12.6M | $27.6M | |
| +0.0000% | +0.0% | Loading… | $3,080 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $4.610 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $97.150 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $1.145 | +0.11% | $1.6M | $11.0M | |
| +0.0000% | +0.0% | Loading… | $1.348 | −0.12% | $92K | $126K | |
| +0.0000% | +0.0% | Loading… | $103.00 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $2.600 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $103.44 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $175,000 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $162.42 | +0.19% | $1.4M | $10.9M | |
| +0.0000% | +0.0% | Loading… | $1,478.4 | −0.01% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $26.160 | −0.10% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $24,250 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $57.000 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $85.000 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $20.000 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $15.000 | +0.00% | $0 | $0 | |
| +0.0000% | +0.0% | Loading… | $6.300 | +0.00% | $0 | $0 | |
| −0.0004% | −3.5% | Loading… | $214.08 | −7.12% | $3.3M | $693K | |
| −0.0007% | −6.2% | Loading… | $7,558.9 | +0.14% | $191.4M | $558.5M | |
| −0.0009% | −7.9% | Loading… | $572.26 | −1.82% | $1.4M | $1.8M | |
| −0.0012% | −10.4% | Loading… | $127.69 | −1.57% | $708K | $478K | |
| −0.0017% | −15.1% | Loading… | $10.435 | −5.63% | $2.2M | $919K | |
| −0.0033% | −29.0% | Loading… | $331.64 | +1.68% | $24.0M | $43.1M | |
| −0.0035% | −30.9% | Loading… | $176.91 | −4.49% | $16.2M | $30.0M | |
| −0.0055% | −48.0% | Loading… | $168.63 | −2.74% | $89.3M | $48.9M | |
| −0.0135% | −118.1% | Loading… | $282.03 | +0.02% | $1.9M | $1.3M | |
| −0.0185% | −162.1% | Loading… | $199.66 | −8.38% | $2.4M | $3.9M | |
| −0.0191% | −167.1% | Loading… | $1,213 | −7.31% | $729.6M | $417.7M | |
| −0.0272% | −238.1% | Loading… | $361.88 | −13.63% | $7.1M | $5.3M |
Trade everything that moves
Prove the strategy and manage up to $200k in real buying power