Markets & Assets
Most liquid perps on Hyperliquid, available on Numagera
Tradable Assets
Current list of assets available for trading
Last update: 2026-10-27 15:00 UTC
| Ticker | Price | 24h change | 24h volume | Open interest | Hyperliquid Max Leverage |
|---|---|---|---|---|---|
| $80,350 | ▼ −0.04% | $2.1B | $3.5B | 40× | |
| $2,334.4 | ▲ +0.35% | $855.6M | $2.6B | 25× | |
| $78.925 | ▲ +1.02% | $435.1M | $1.6B | 10× | |
| $1,280.4 | ▲ +2.17% | $274.7M | $664.9M | 10× | |
| $4.5331 | ▼ −2.62% | $108.1M | $264.0M | 10× | |
| $100.71 | ▼ −1.35% | $104.9M | $559.0M | 20× | |
| $1.3176 | ▲ +1.18% | $53.0M | $230.2M | 20× | |
| $0.004229 | ▼ −3.00% | $48.9M | $110.1M | 10× | |
| $0.20866 | ▼ −0.92% | $47.9M | $104.2M | 10× | |
| $588.655 | ▼ −0.82% | $40.2M | $106.4M | 5× | |
| $0.4314 | ▼ −3.68% | $28.7M | $58.6M | 10× | |
| $0.052756 | ▲ +0.07% | $19.9M | $15.0M | 3× | |
| $0.92013 | ▼ −0.33% | $16.4M | $32.7M | 10× | |
| $3.0277 | ▼ −3.91% | $12.4M | $108.7M | 5× | |
| $25.344 | ▼ −0.00% | $12.0M | $74.9M | 3× | |
| $1.6824 | ▼ −2.07% | $11.0M | $66.2M | 5× | |
| $0.004402 | ▲ +0.80% | $7.8M | $37.7M | 10× | |
| $7.1226 | ▲ +0.12% | $7.5M | $79.8M | 10× | |
| $0.09102 | ▲ +1.48% | $6.5M | $3.1M | 3× | |
| $0.097921 | ▲ +3.39% | $6.3M | $21.5M | 3× | |
| $0.13007 | ▲ +1.80% | $6.1M | $24.5M | 10× | |
| $11.395 | ▼ −1.49% | $6.0M | $56.1M | 10× | |
| $131.44 | ▼ −4.67% | $5.8M | $50.4M | 10× |
Brief answers
Common questions about assets available for trading
Most liquid USDC-quoted perpetual futures on Hyperliquid: native crypto markets and HIP-3 builder-deployed equities, indices, commodities and FX. The full live whitelist is shown above.
Everything that moves
Trade the most liquid assets across digital and traditional markets