Funding APR for TradeXYZ HIP-3 perps
Annualized funding for every USDC-quoted perp on Hyperliquid's trade.xyz. Positive means longs pay shorts, negative means shorts pay longs.
As of Jul 16, 16:00 UTC
Every xyz market by funding APR
Sorted by current APR. Open a market for its full history and a holding-cost calculator.
Median APR
+5.5%
across 102 markets
Longs pay most
+392.6%
KR200, a short earns this
Shorts pay most
−238.1%
KIOXIA, a long earns this
Total open interest
$3.47B
as of Jul 16, 16:00 UTC
102 of 102 markets
| Asset | Last 24h | Mark | |||||
|---|---|---|---|---|---|---|---|
| +392.6% | +226.7% | −3.30% | 1,067.8 | $1.6M | $854K | ||
| +228.3% | +19.7% | −6.76% | 35.662 | $94K | $221K | ||
| +144.3% | +76.1% | −1.13% | 1,282.6 | $200K | $965K | ||
| +87.7% | −74.9% | −9.01% | 29.728 | $2.6M | $3.9M | ||
| +77.0% | −71.9% | −4.38% | 66.126 | $1.7M | $3.1M | ||
| +62.6% | +43.1% | +2.08% | 57.093 | $838K | $3.1M | ||
| +55.8% | +67.2% | +0.75% | 33.404 | $1.8M | $4.8M | ||
| +49.7% | +22.1% | −3.19% | 62.374 | $55.1M | $57.9M | ||
| +49.5% | +12.2% | −8.31% | 177.72 | $16.0M | $40.5M | ||
| +42.9% | −41.2% | −3.04% | 7.255 | $3.3M | $7.2M | ||
| +37.3% | −0.2% | −2.55% | 86.515 | $1.2M | $8.7M | ||
| +35.7% | +34.2% | −7.91% | 190.84 | $20.3M | $37.8M | ||
| +34.4% | −6.9% | −6.54% | 34.562 | $2.8M | $2.7M | ||
| +33.9% | +11.5% | −0.97% | 4,009.2 | $43.3M | $136.6M | ||
| +33.5% | +22.4% | −7.47% | 16.005 | $704K | $1.0M | ||
| +31.6% | +16.1% | −2.56% | 98.295 | $42.2M | $38.7M | ||
| +28.7% | +30.4% | −6.20% | 53.063 | $240.8M | $80.5M | ||
| +28.4% | +41.2% | −6.30% | 1,447.9 | $508.7M | $100.0M | ||
| +27.1% | +20.2% | −12.44% | 67.325 | $9.2M | $7.1M | ||
| +25.3% | +27.0% | −5.42% | 854.62 | $312.0M | $203.9M | ||
| +24.8% | +9.1% | +0.48% | 78.855 | $232.5M | $166.8M | ||
| +24.3% | +19.3% | −2.34% | 56.329 | $196.2M | $78.8M | ||
| +24.2% | +47.7% | −0.58% | 400.48 | $3.3M | $3.3M | ||
| +23.4% | +28.8% | −4.15% | 126.56 | $9.1M | $25.9M | ||
| +22.8% | +24.4% | −0.49% | 207.67 | $47.0M | $211.6M | ||
| +22.6% | +19.9% | −1.63% | 66,464 | $1.7M | $2.3M | ||
| +21.9% | +11.2% | −0.23% | 118.63 | $6.3M | $7.1M | ||
| +20.9% | +12.7% | −5.37% | 256.67 | $2.9M | $3.2M | ||
| +19.8% | +14.2% | −1.57% | 382.45 | $1.0M | $3.9M | ||
| +19.2% | +27.0% | +0.57% | 22.446 | $781K | $2.7M | ||
| +18.1% | +10.7% | −0.77% | 73.712 | $1.6M | $4.1M | ||
| +18.0% | +15.9% | −3.42% | 94.750 | $9.5M | $16.2M | ||
| +15.9% | +20.0% | −3.74% | 110.69 | $6.2M | $21.0M | ||
| +15.7% | +14.6% | +0.49% | 164.55 | $4.8M | $6.4M | ||
| +15.6% | +42.5% | +0.57% | 93.080 | $2.2M | $583K | ||
| +15.3% | +28.4% | −0.04% | 371.68 | $18.4M | $61.1M | ||
| +15.1% | +17.5% | −2.38% | 49.218 | $109K | $954K | ||
| +15.0% | +15.6% | −0.66% | 570.61 | $757K | $568K | ||
| +14.8% | +8.7% | −5.10% | 703.13 | $3.5M | $3.3M | ||
| +14.6% | +26.0% | −2.16% | 408.68 | $10.1M | $8.2M | ||
| +13.2% | +8.3% | −5.13% | 72.831 | $9.0M | $4.2M | ||
| +12.9% | +24.0% | +0.71% | 400.57 | $14.2M | $64.2M | ||
| +11.2% | +24.7% | +0.57% | 256.35 | $10.7M | $20.6M | ||
| +10.3% | +10.4% | −1.30% | 675.16 | $36.0M | $46.7M | ||
| +8.9% | +13.1% | −1.15% | 134.37 | $244.3M | $163.1M | ||
| +8.5% | +6.7% | −2.15% | 507.25 | $16.2M | $10.0M | ||
| +7.0% | +27.9% | +0.54% | 1,646.9 | $3.2M | $2.6M | ||
| +6.7% | +14.2% | −5.81% | 17.053 | $878K | $768K | ||
| +6.0% | +27.0% | −0.08% | 6.368 | $4.2M | $9.8M | ||
| +5.5% | +18.1% | +3.19% | 1,819.2 | $1.3M | $2.0M | ||
| +5.5% | +69.8% | −9.33% | 9.608 | $9.3M | $16.2M | ||
| +5.5% | −209.1% | −2.51% | 2.930 | $250K | $79K | ||
| +5.5% | +14.3% | +0.58% | 83.503 | $116.6M | $185.3M | ||
| +5.5% | +3.7% | +0.99% | 935.50 | $238K | $337K | ||
| +5.5% | −8.5% | −4.77% | 24.815 | $348K | $161K | ||
| +5.5% | −13.0% | −1.00% | 111.72 | $435K | $137K | ||
| +5.5% | +3.8% | −1.04% | 92.306 | $1.5M | $588K | ||
| +5.5% | −6.7% | −0.50% | 100.58 | $686K | $211K | ||
| +5.5% | +13.8% | −1.91% | 166.20 | $61.6M | $5.1M | ||
| +5.5% | −21.2% | −0.78% | 35.633 | $163K | $205K | ||
| +5.5% | +30.9% | −0.88% | 213.17 | $11.2M | $12.0M | ||
| +5.5% | +17.6% | +3.17% | 1,181.4 | $2.8M | $4.2M | ||
| +5.5% | +5.6% | −1.69% | 2.824 | $10.0M | $12.2M | ||
| +5.5% | +6.1% | −3.12% | 102.93 | $995K | $735K | ||
| +5.5% | +7.7% | −0.86% | 133.52 | $3.4M | $4.8M | ||
| +5.5% | +10.5% | −1.48% | 173.43 | $1.1M | $5.3M | ||
| +5.5% | +40.9% | −6.98% | 57.166 | $2.1M | $1.1M | ||
| +5.5% | +13.2% | −0.62% | 392.86 | $20.1M | $21.5M | ||
| +5.5% | +16.3% | −9.04% | 470.53 | $1.5M | $942K | ||
| +5.5% | +4.0% | −0.69% | 29,197 | $560.4M | $244.6M | ||
| +1.7% | −24.1% | −5.48% | 161.66 | $378.2M | $102.1M | ||
| +0.3% | −0.5% | −5.16% | 7.132 | $12.6M | $27.6M | ||
| +0.0% | +0.0% | +0.00% | 3,080 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 4.610 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 97.150 | $0 | $0 | ||
| +0.0% | +0.0% | +0.11% | 1.145 | $1.6M | $11.0M | ||
| +0.0% | −3.0% | −0.12% | 1.348 | $92K | $126K | ||
| +0.0% | +0.0% | +0.00% | 103.00 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 2.600 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 103.44 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 175,000 | $0 | $0 | ||
| +0.0% | +0.0% | +0.19% | 162.42 | $1.4M | $10.9M | ||
| +0.0% | +0.0% | −0.01% | 1,478.4 | $0 | $0 | ||
| +0.0% | +0.0% | −0.10% | 26.160 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 24,250 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 57.000 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 85.000 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 20.000 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 15.000 | $0 | $0 | ||
| +0.0% | +0.0% | +0.00% | 6.300 | $0 | $0 | ||
| −3.5% | −9.1% | −7.12% | 214.08 | $3.3M | $693K | ||
| −6.2% | −6.3% | +0.14% | 7,558.9 | $191.4M | $558.5M | ||
| −7.9% | −6.7% | −1.82% | 572.26 | $1.4M | $1.8M | ||
| −10.4% | −0.4% | −1.57% | 127.69 | $708K | $478K | ||
| −15.1% | +20.0% | −5.63% | 10.435 | $2.2M | $919K | ||
| −29.0% | −25.4% | +1.68% | 331.64 | $24.0M | $43.1M | ||
| −30.9% | −57.5% | −4.49% | 176.91 | $16.2M | $30.0M | ||
| −48.0% | −38.9% | −2.74% | 168.63 | $89.3M | $48.9M | ||
| −118.1% | +97.7% | +0.02% | 282.03 | $1.9M | $1.3M | ||
| −162.1% | +106.9% | −8.38% | 199.66 | $2.4M | $3.9M | ||
| −167.1% | −5.7% | −7.31% | 1,213 | $729.6M | $417.7M | ||
| −238.1% | +153.1% | −13.63% | 361.88 | $7.1M | $5.3M |
Trade these markets on Numagera
Evaluate your strategy on trade.xyz perps with live Hyperliquid quotes and virtual capital.